To see the venue capacity, photo gallery and floor plan of each event space, please click the venue name below.
PEACH
Facility | U-Shape | Board Room | Banquet | Classroom | Theater | Cocktail | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 M | Max | 1.5 M | Max | 1.5 M | Max | 1.5 M | Max | 1.5 M | Max | 1.5 M | Max | |
Pattaya 1 | 10 | 27 | 8 | 24 | 20 | 40 | 12 | 36 | 20 | 72 | 20 | 60 |
Pattaya 2 | 8 | 24 | 8 | 24 | 20 | 40 | 12 | 36 | 20 | 60 | 20 | 55 |
Pattaya 3 | 14 | 42 | 14 | 48 | 30 | 80 | 32 | 108 | 48 | 144 | 48 | 110 |
Pattaya 4 | 10 | 30 | 10 | 30 | 20 | 60 | 15 | 45 | 30 | 99 | 30 | 80 |
Pattaya 5 | 10 | 30 | 10 | 30 | 20 | 50 | 18 | 54 | 20 | 70 | 20 | 90 |
Pattaya 6 | 12 | 36 | 14 | 42 | 30 | 80 | 21 | 63 | 40 | 110 | 40 | 110 |
Pattaya 7 | 11 | 33 | 12 | 36 | 15 | 50 | 14 | 42 | 20 | 84 | 20 | 70 |
Pattaya 8 | 5 | 15 | 6 | 18 | 5 | 10 | 6 | 18 | 10 | 24 | 10 | 30 |
Pattaya 9 | 9 | 27 | 10 | 30 | 10 | 30 | 12 | 36 | 20 | 62 | 20 | 50 |
Pattaya 10 | 16 | 48 | 22 | 66 | 40 | 100 | 36 | 108 | 60 | 204 | 60 | 150 |
Pattaya 11 | 16 | 48 | 18 | 66 | 40 | 100 | 48 | 144 | 60 | 272 | 60 | 185 |
Pattaya 12 | 16 | 48 | 18 | 66 | 40 | 100 | 36 | 108 | 60 | 204 | 60 | 150 |
Pattaya 14 | 9 | 27 | 8 | 24 | 15 | 50 | 12 | 36 | 20 | 60 | 20 | 70 |
Pattaya 15 | 10 | 30 | 10 | 30 | 20 | 60 | 20 | 60 | 37 | 112 | 37 | 105 |
Pattaya 16 | 14 | 42 | 16 | 48 | 30 | 80 | 28 | 84 | 51 | 154 | 51 | 120 |
Pattaya 17 | 12 | 36 | 14 | 42 | 25 | 60 | 21 | 63 | 27 | 100 | 27 | 80 |
Pattaya 18 | 12 | 36 | 14 | 42 | 25 | 60 | 21 | 63 | 27 | 100 | 27 | 80 |
Pattaya 19 | 9 | 27 | 14 | 42 | 20 | 60 | 15 | 45 | 20 | 72 | 20 | 100 |
Facility | U-Shape | Board Room | 3m x 3m Exhibition Booth |
Banquet | Classroom | Theater | Cocktail | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 M | Max | 1.5 M | Max | 1.5 M | Max | 1.5 M | Max | 1.5 M | Max | 1.5 M | Max | 1.5 M | Max | |
Hall A B C D | 1,538 | 3,810 | 1,484 | 3,432 | 446 | 446 | 1,485 | 4,340 | 1,368 | 5,040 | 1,425 | 10,062 | 1,425 | 6,920 |
Hall A | 270 | 810 | 252 | 576 | 93 | 93 | 240 | 700 | 247 | 936 | 247 | 1,452 | 247 | 1,560 |
Hall B | 270 | 810 | 252 | 576 | 90 | 90 | 240 | 600 | 247 | 780 | 247 | 1,452 | 247 | 1,420 |
Hall C | 486 | 1,458 | 432 | 960 | 146 | 146 | 405 | 1,000 | 400 | 1,404 | 418 | 2,376 | 418 | 2,370 |
Hall D | 270 | 810 | 288 | 576 | 98 | 98 | 240 | 700 | 240 | 936 | 266 | 1,452 | 266 | 1,550 |
Royal Cliff Beach Hotel
Facility | U-Shape | Board Room | Banquet | Classroom | Theater | Cocktail | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 M | Max | 1.5 M | Max | 1.5 M | Max | 1.5 M | Max | 1.5 M | Max | 1.5 M | Max | |
Royal Summit Chamber A+B | 54 | 140 | 48 | 100 | 175 | 490 | 140 | 600 | 167 | 970 | 167 | 900 |
Royal Summit Chamber A | 32 | 96 | 15 | 40 | 50 | 200 | 32 | 200 | 70 | 394 | 100 | 250 |
Royal Summit Chamber B | 44 | 132 | 20 | 60 | 70 | 200 | 48 | 273 | 120 | 432 | 70 | 450 |
Sapphire A+B | 21 | 54 | 20 | 50 | 25 | 100 | 16 | 72 | 40 | 120 | 40 | 120 |
Sapphire A | 12 | 30 | 8 | 24 | 20 | 60 | 9 | 36 | 16 | 64 | 15 | 60 |
Sapphire B | 10 | 18 | 8 | 24 | 10 | 40 | 7 | 24 | 9 | 48 | 10 | 30 |
Royal Opal Theater (Lower Level) | 25 | 45 | – | 30 | 70 | 140 | 30 | 214 | 45 | 140 | 45 | 240 |
Royal Opal Theater (Upper Level) | – | – | – | – | 30 | 60 | – | 66 | 35 | 100 | 35 | 60 |
Foyer A | – | – | – | – | – | – | – | – | – | – | 70 | 250 |
Foyer B | – | – | – | – | – | – | – | – | – | – | 40 | 150 |
Beach Infini Pool | – | – | – | – | 1,200 | 2,000 | – | – | – | – | 1,250 | 2,500 |
Royal Cliff Grand Hotel
Facility | U-Shape | Board Room | Banquet | Classroom | Theater | Cocktail | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 M | Max | 1.5 M | Max | 1.5 M | Max | 1.5 M | Max | 1.5 M | Max | 1.5 M | Max | |
Orchid Ballroom A+B | 50 | 120 | 60 | 72 | 100 | 250 | 72 | 324 | 160 | 480 | 120 | 350 |
Orchid Ballroom A | 54 | 18 | 60 | – | 120 | 60 | 120 | 40 | 240 | 45 | 150 | 45 |
Orchid Ballroom B | 54 | 18 | 60 | – | 120 | 60 | 120 | 40 | 240 | 45 | 150 | 45 |
Jomtien 1 | 12 | 27 | 8 | 24 | 15 | 40 | 15 | 45 | 24 | 72 | 24 | 50 |
Jomtien 2 | 10 | 30 | – | – | 20 | 50 | 12 | 54 | 20 | 90 | 20 | 70 |
Jomtien 3 | 8 | 24 | – | – | 20 | 40 | 10 | 45 | 15 | 70 | 15 | 50 |
Jomtien 4 | 7 | 21 | 8 | 24 | 10 | 30 | 10 | 24 | 12 | 48 | 12 | 40 |
Jomtien 5 | 7 | 21 | 8 | 24 | 10 | 30 | 10 | 24 | 12 | 48 | 12 | 40 |
Jomtien 6 | 7 | 21 | 8 | 24 | 10 | 30 | 10 | 24 | 12 | 48 | 12 | 40 |
Jomtien 7 | 7 | 21 | 8 | 24 | 10 | 30 | 10 | 24 | 12 | 48 | 12 | 40 |
Jomtien 8 | 8 | 24 | 10 | 30 | 20 | 50 | 12 | 45 | 16 | 70 | 16 | 70 |
Jomtien 9 | 8 | 18 | 8 | 24 | 20 | 40 | 10 | 36 | 12 | 50 | 12 | 50 |
Jomtien 10 | 7 | 27 | 10 | 24 | 20 | 50 | 18 | 48 | 19 | 84 | 19 | 70 |
Jomtien 11 | 20 | 72 | – | – | 40 | 120 | 40 | 120 | 41 | 300 | 41 | 150 |
Head of State Chamber | 50 | 138 | 60 | 66 | 100 | 300 | 82 | 315 | 96 | 500 | 96 | 400 |
Grand Deck | – | 150 | – | 150 | 100 | 200 | 102 | 300 | 102 | 540 | 85 | 250 |
Grand Deck Terrace | – | – | – | – | 50 | 150 | 66 | – | 66 | – | 50 | 200 |
Outdoor
Facility | U-Shape | Board Room | Banquet | Classroom | Theater | Cocktail | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 M | Max | 1.5 M | Max | 1.5 M | Max | 1.5 M | Max | 1.5 M | Max | 1.5 M | Max | |
Lotus Garden | – | – | – | – | 300 | 550 | – | – | – | – | 350 | 1,000 |